<?xml version="1.0" encoding="UTF-8" standalone="yes"?>
<component xmlns="https://zibelinepub.com" version="1.0.2" type="journal" xml:lang="en">
<header>

<publicationMeta level="journal">
			<publisherInfo>
				<publisherName>ZIBELINE INTERNATIONAL PUBLISHING</publisherName>
				<title type="subject" xml:lang="en" sort="Agriculture Extension in Developing Countries">Agriculture Extension in Developing Countries</title>
				</publisherInfo>
			<titleGroup>
				<title type="title">KNOWLEDGE AND PRACTICES OF FALL ARMYWORM (Spodoptera frugiperda J.E. Smith) MANAGEMENT AMONG MAIZE GROWERS IN GULMI, NEPAL</title>
			</titleGroup>
			
			<copyright ownership="publisher">Copyright © 2025 Zibeline International Publishing</copyright>
			<doi origin="zibeline international publishing" registered="yes">http://doi.org/10.26480/aedc.01.2025.50.54</doi>
			<issn type="online">2990-9279</issn>
             
			<eventGroup>
				<event type="publication_date" date="23-05-2025"/>
			</eventGroup>
		
			<creators>
				<creator xml:id="rn" creatorRole="editor">
					<personName>
						<editorNames>Barsha Pokhrel</editorNames>
					</personName>
				</creator>
				<creator xml:id="sd" creatorRole="editor">
					<personName>
						<editorNames>Prejan Bista</editorNames>
					</personName>
				</creator>
			</creators>
			
</publicationMeta>

		<citation_keywords>
		    <keyword>Fall armyworm, Gulmi, Perception, Traditional agriculture</keyword>
		</citation_keywords>
			
		<citation_pdfformat>
		     <pdf_url>https://www.aedc.com.my/archives/1aedc2025/1aedc2025-50-54.pdf</pdf_url>
	    </citation_pdfformat>
	   
	   <citation_XMLformat>
	         <xml_url>https://www.aedc.com.my/xml/1aedc2025/1aedc2025-50-54.xml</xml_url>
	   </citation_XMLformat>
	   
	   <citation_volume>
	       <volume>3</volume>
	   </citation_volume>
	   
	   <citation_issue>
	        <issue>1</issue>
	   </citation_issue>
	   
	   <citation_pages>
	      <pages>50-54</pages>
	   </citation_pages>  
	   
	   <citation_fulltext_html>
	       <fulltext_html>https://aedc.com.my/aedc-01-2025-50-54/</fulltext_html>
	    </citation_fulltext_html>
		
<abstractGroup>

			<abstract type="main" xml:lang="en">
			<title type="main">Summary</title>

					<p>With the aim to assess farmer's knowledge on fall armyworm and management practices adopted by farmers,the study was carried out in the Satyawati, Chandrakot and Chatrakot rural municipality and Musikotmunicipality of Gulmi district of Nepal. By using purposive sampling, 100 household were selected for thequestionnaire interview. This study highlights 87% of farmers have over 20 years of experience in maizecultivation. Most farmers rely on traditional methods, planting local varieties (53%) and saving seeds fromtheir own production (55%). While these practices help preserve traditional agriculture, they limit theadoption of improved seed varieties that could enhance pest resistance and yields. While 55% can identifythe pest, 45% struggle to differentiate it from similar pests such as maize stem borer, which may hindereffective management strategies. Despite acknowledging FAW's impact, 45% of farmers do not implementany pest management practices. Among those who do, only 25% use insecticides, with many relying on lowinputmethods like collecting eggs and larvae (15%) and using plant-based solutions mainly Neem-based(15%). Irrigation practices reveal a heavy dependence on natural sources, as 58% of farmers rely solely onrainfall for summer maize cultivation. Only 22% have access to concrete canal irrigation, and 20% utilizetraditional irrigation, making them vulnerable to climate fluctuations that could worsen pest problems.Fellow farmers were the primary source of information about FAW for 48% of respondents, underscoringthe importance of peer knowledge-sharing. Although 52% of farmers perceive that less than 25% of theircultivated area is affected by FAW, this perception may lead to carelessness in pest management. High costsand the untimely availability of insecticides are major concerns while pest identification is seen as a lesserissue. Farmers express a strong preference for hands-on learning methods, particularly field trials anddemonstrations, suggesting that practical education would be more effective in enhancing their pestmanagement skills. This study underscores the need for management strategies that align with farmers'needs and priorities, providing a valuable baseline for policymakers to develop sustainable pest managementstrategies.</p>
			</abstract>

			</abstractGroup> 
			
</header>
	</component>
